Room Type

Huddle Room (2–5 People)
| ATTRIBUTE | DETAILS |
| Capacity | ~2-5 people (or up to ~6) |
| Typical Equipment | One wall-mounted 43″-55″ display; an all-in-one video bar with camera/mic/speakers; small table; minimal AV rack or none. |
| Recommended Platforms | Zoom Rooms, Microsoft Teams Rooms, Google Meet any plug-and-play solution will work. |
| Key Considerations | Simple to deploy, cheap per seat, focus on ease-of-use. Use cable management and good lighting even in small rooms. Correct audio pickup is critical (even small rooms can have bad acoustics). PFU+2Yealink+2 |

Small Meeting Room (4–8 People)
| ATTRIBUTE | DETAILS |
| Capacity | ~4-8 people |
| Typical Equipment | One or two displays (55″-65″); a PTZ (pan-tilt-zoom) camera or high-quality video bar; ceiling/table microphones; good speakers; wall/outlet power and HDMI/USB-C connectivity at table. |
| Recommended Platforms | Zoom Rooms, Microsoft Teams Rooms, Webex Rooms — all typical. |
| Key Considerations | Need to ensure all participants are visible and audible; camera positioning matters; microphone coverage must include participants who might be at the ‘back’ of the room; display size and visibility of remote participants + shared content. Logitech+1 |

Medium Conference Room (8–15 People)
| ATTRIBUTE | DETAILS |
| Capacity | ~8-15 people |
| Typical Equipment | Dual displays (one for video, one for content) – e.g., 65″-75″; AV rack with codec/PC; multiple microphones (ceiling array or table mics); ceiling speakers; a camera with tracking or wide-angle; control system for ease of use. |
| Recommended Platforms | Zoom Rooms, Teams Rooms, Webex Rooms — can support advanced features like room analytics, auto-framing. |
| Key Considerations | Complexity increases: acoustics become more important, need to avoid audio echo/reverb; camera angles need to cover more people; ensure that remote participants can see content + people adequately. Budget and cabling start becoming significant. Awaio+1 |

Large Conference Room / Boardroom (15–30+ People)
| ATTRIBUTE | DETAILS |
| Capacity | ~15-30+ people (depending on layout) |
| Typical Equipment | Dual large displays (75″-98″) or LED video wall; multi-camera setup with speaker tracking; ceiling mic arrays; DSP (digital signal processor) for audio; full control system (lighting, shades, AV control panel); possibly confidence monitor for presenter. |
| Recommended Platforms | High-end Zoom Rooms, Teams Rooms, Webex Rooms — plus integration with more complex AV systems. |
| Key Considerations | These rooms often have large budgets, high expectations. Need to maximize remote participation experience: ensure large screen shows remote participants clearly, spatial audio, no participant hidden behind camera. In-room participants must feel the technology is seamless. Design matters. Webex Blog+1 |

Training/Hybrid Classroom & Multipurpose Rooms
| ATTRIBUTE | DETAILS |
| Capacity | Varies — from 20 up to 50+ depending on layout |
| Typical Equipment | Projection system or large LED wall; cameras for stage + audience; microphone system (wireless, lavalier, audience mics); streaming/recording equipment; wireless presentation sharing; room partitioning systems; scheduling & signage. |
| Recommended Platforms | Zoom Webinar, Teams Live Event, Webex Events — plus AV broadcast or lecture capture systems. |
| Key Considerations | This is more like a hybrid event space than a simple meeting room: consider latency, content sharing, remote student/user experience, camera view to audience, mic pickup from audience. The design must accommodate both local and remote participants seamlessly. |
